Index board
UK salary index board
Index 100 equals the UK median full-time gross annual pay. Higher numbers sit further above that anchor.
Salary index needle
Software developer
141
0UK median = 100200
About £55,000 gross / year — Strong regional and seniority spread
Salary index needle
Solicitor
141
0UK median = 100200
About £55,000 gross / year — PQE and firm type drive wide ranges
Salary index needle
Accountant
108
0UK median = 100200
About £42,000 gross / year.
Salary index needle
Engineer
108
0UK median = 100200
About £42,000 gross / year.
Role index table
| Role | Annual | Index |
|---|---|---|
| Software developer | £55,000 | 141 |
| Solicitor | £55,000 | 141 |
| Accountant | £42,000 | 108 |
| Engineer | £42,000 | 108 |
| Classroom teacher | £40,000 | 102 |
| Police constable | £38,000 | 97 |
| Registered nurse (NHS) | £36,000 | 92 |
| HGV / delivery driver | £32,000 | 82 |
| Care worker | £24,000 | 61 |
| Retail assistant | £23,000 | 59 |
Industry index table
| Industry | Annual | Index |
|---|---|---|
| Finance & insurance | £52,000 | 133 |
| Information & communication | £48,000 | 123 |
| Professional / scientific / technical | £45,000 | 115 |
| Education | £38,000 | 97 |
| Construction | £37,000 | 95 |
| Human health & social work | £36,000 | 92 |
| Wholesale & retail | £28,000 | 72 |
| Accommodation & food | £25,000 | 64 |
How to read the bands
Below NLW-equivalent FT0–62
Often part-time, apprentice, or under-21 rates
Near lower quartile63–85
Entry and many service roles
Around UK median86–115
Typical full-time mid-market
Upper quartile territory116–150
Experienced specialists / London-heavy roles
High index151–300
Senior professional and scarce skills